Alongside our process of collating record scores, this page collates the Roll of Welsh Representative Honours, in the first instance of Welsh athletes who have represented Great Britain in NSRA International Matches.
We are indebted to Neil Almond for his work on Dewar Match records. Thanks to those who have maintained historic results for the Randle. Honours for the Drew and Wakefield Matches are being collated.
Commonwealth Games honours and medallists are held by the WTSF.
| Year | Match | Athletes |
| 1984 | Randle | Elizabeth Devine |
| 1986 | Elizabeth Devine | |
| 1990 | Randle | Susan Hartop |
| 1995 | Dewar | John Dallimore (Res) |
| Randle | Elizabeth Devine | |
| 2000 | Dewar | Colin Harris John Dallimore (Res) |
| 1997 | Dewar | Colin Harris |
| Randle | Janine Weaving | |
| 1999 | Dewar | David Phelps Colin Harris (Res) |
| Randle | Ceri Dallimore Janine Weaving | |
| 2000 | Dewar | David Phelps (Leading GB Score) Colin Harris (Res) |
| Randle | Ceri Dallimore Sue Day | |
| 2001 | Dewar | David Phelps Colin Harris (Res) |
| Drew | Annie McAteer | |
| Randle | Ceri Dallimore | |
| 2002 | Dewar | Ceri Dallimore David Phelps |
| Randle | Ceri Dallimore (Joint Leading GB Score) Sue Day | |
| 2003 | Dewar | Ceri Dallimore Mark Parry Nick Peters |
| 2004 | Dewar | David Phelps |
| Randle | Ceri Dallimore | |
| 2005 | Dewar | Nick Peters David Phelps |
| Drew | Helen Warnes | |
| 2006 | Drew | Jenny Corish Sian Corish |
| Wakefield | David Phelps | |
| 2007 | Randle | Johanne Brekke |
| 2008 | Randle | Johanne Brekke Sian Corish |
| 2009 | Dewar | Sian Corish David Phelps |
| 2010 | Dewar | Nick Peters |
| 2011 | Dewar | Mark Parry |
| 2013 | Randle | Sue Day |
| 2014 | Dewar | Mark Parry |
| Randle | Sian Corish | |
| 2016 | Dewar | Sian Corish (Leading GB Score) |
| Randle | Sue Day | |
| 2017 | Dewar | Matt Fray Mark Parry |
| 2018 | Dewar | Richard Hemingway Mark Parry (Res) |
| Randle | Sue Day Jessica Powell | |
| 2019 | Randle | Jessica Powell |
| 2020 | Dewar | Mark Parry |
| 2021 | Dewar | Theo Dodds |
| 2022 | Randle | Sue Day |
| 2023 | Dewar | Mark Parry |
| 2024 | Dewar | Sian Corish Richard Hemingway |
